|
|
|||||||||
| Friday 1 | Saturday 2 | ||||||||
|
|
|||||||||
|
|
|
||||||||
| Sunday 3 | Monday 4 | Tuesday 5 | Wednesday 6 | Thursday 7 | Friday 8 | Saturday 9 | |||
| Lunch After 11am meeting Gold Cup Washington, Bring Covered Dish | District 16 Meeting 6pm Hardees Union | ||||||||
|
|
|||||||||
| Sunday 10 | Monday 11 | Tuesday 12 | Wednesday 13 | Thursday 14 | Friday 15 | Saturday 16 | |||
| Eating Meeting 6pm. Meeting @ 7pm Pacific Facility | Valentine Day Dance @ the Pacific Facility After the 8:00pm AA Meeting | ||||||||
|
|
|||||||||
|
|
|
||||||||
| Sunday 17 | Monday 18 | Tuesday 19 | Wednesday 20 | Thursday 21 | Friday 22 | Saturday 23 | |||
|
|
|||||||||
|
|
||||||||
| Sunday 24 | Monday 25 |
Tuesday 26 |
Wednesday 27 |
Thursday 28 |
Friday 29 |
||||
|
|
|||||||||
|
|
Top of Page |
|
|||||||